Part 6: Reports on overheads and forward planning etc
Contents: Most single source contractors are companies which are part of a larger corporate group. Section 25 of the Act enables certain reports to be required where one company in the group is party to a qualifying defence contract the value of which is above a prescribed threshold (see section 25(4) and (5)). The reports that may be required may relate to the overhead costs and forward planning of those corporate groups, or other specified matters (section 25(2)). The obligation to provide the reports falls on the ultimate parent undertaking of the primary contractor (section 25(3)). Part 6 prescribes the minimum value that a qualifying defence contract must have for the requirement for Part 6 reports to be imposed (regulation 31(2)), the information which must be provided in the reports, the form the reports must take, and the times at which they must be made.
SSRO guidance: The SSRO's reporting tool DefCARS facilitates the submission of reports. The SSRO issues supplier report guidance about how to submit supplier reports.
Power conferred by: Section 25 |
(2) | Paragraph (1) is subject to section 25(4) (minimum value of qualifying defence contract for reporting requirement to be imposed), and the amount specified for the purposes of that subsection is—
|
(3) | The reference in paragraph (1) to the ongoing contract condition being met in relation to a financial year has the meaning given by section 25(5). |
(4) | The reference in paragraph (1) to a financial year does not include the financial year ending on 31 March 2015. |
(1) | In this Part, “QBU” (qualifying business unit) means—
|
(4) | This paragraph applies to an undertaking in respect of any period if—
|
(6) | In this Part—
and section 25(9) (definition of “ultimate parent undertaking”) applies for the purposes of this sub-paragraph as it applies for the purposes of section 25(3); |
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the general requirements of supplier reporting. The guidance describes who is required to submit reports, the extent of operations they describe, the period of time the reports cover, and their due dates. |
(4) | In this regulation, “contractor” means any individual who provides services under contract for the purposes of activities undertaken by a QBU, but who is not employed by the designated person or any person associated with the designated person. |
(5) | All reports provided under this Part must be provided to the Secretary of State and to the SSRO. |
(6) | All reports under this Part, except a strategic industry capacity report (regulation 40), must be provided in electronic form. |
(8) | In preparing reports, the designated person must have regard to any relevant guidance issued by the SSRO. |
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the Actual rates claim report (ARCR) |
(1) | The designated person must provide, for each relevant financial year, an actual rates claim report for each pricing QBU in that relevant financial year. |
(2) | The actual rates claim report must be provided either—
|
(3) | The report must contain the following information—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the QBU cost analysis reports (QBUCAR) |
(1) | The designated person must provide, for each relevant financial year, a QBU actual cost analysis report for each QBU in that relevant financial year. |
(3) | In any other case, the report must be provided either—
|
(4) | The Secretary of State may by written notice require the designated person to provide a further QBU actual cost analysis report for any one or more QBU for the relevant financial year. |
(5) | The designated person must provide a further QBU actual cost analysis report within a month of receiving a notice under paragraph (4). |
(6) | The Secretary of State may only require one further QBU actual cost analysis report for any one QBU in a relevant financial year. |
(7) | The report must contain the following information (“costs analysis information”) for the relevant accounting period—
|
(8) | If a QBU estimated cost analysis report (regulation 37) was required for the QBU in relation to the financial year immediately preceding the relevant financial year, the report must contain—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the Estimated rates claim report (ERCR) |
(2) | The estimated rates claim report must be provided either—
|
(3) | The report must contain the following information for the accounting period immediately following the relevant accounting period—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the QBU cost analysis reports (QBUCAR) |
(3) | In any other case, the report must be provided either—
|
(4) | The Secretary of State may by written notice require the designated person to provide a further QBU estimated cost analysis report for any one or more QBU for the relevant financial year. |
(5) | The designated person must provide a further QBU estimated cost analysis report within a month of receiving a notice under paragraph (4). |
(6) | The Secretary of State may only require one further QBU estimated cost analysis report for any one QBU in a relevant financial year. [An on-demand QBUCAR] |
(7) | The report must contain the following information (“costs analysis information”) for the relevant accounting period—
|
(8) | The report must contain—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the Estimated rates agreement pricing statement (ERAPS) |
(3) | The Secretary of State may by written notice require the designated person to provide a further estimated rates agreement pricing statement for any one or more pricing QBU for the relevant financial year. |
(4) | The designated person must provide an estimated rates agreement pricing statement within three months of receiving a notice under paragraph (3). |
(5) | The Secretary of State may only require one further estimated rates agreement pricing statement for any one pricing QBU in a relevant financial year. |
(6) | The report must contain the following information—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the Rates comparison report (RCR) |
(1) | The Secretary of State may, for any relevant financial year, by written notice require the designated person to provide a rates comparison report for any one or more pricing QBU for that relevant financial year. |
(2) | The designated person must provide a rates comparison report within two months after receiving a notice under paragraph (1). |
(3) | The Secretary of State may only require one rates comparison report for any one QBU in a relevant financial year. |
(4) | The report must contain the following information—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the Strategic industry capacity report (SICR) |
(1) | The designated person must provide, for each relevant financial year, a strategic industry capacity report either—
|
(2) | The report must contain the information specified in regulations 41 to 44 and (unless otherwise specified) that information must relate to the designated person's accounting period. |
(3) | For the purposes of regulations 41 and 42(1), a person is a qualifying supplier if—
|
The strategic industry capacity report must contain—
|
(1) | The strategic industry capacity report must contain—
|
(2) | The information required by sub-paragraphs (1)(b)(vii) and (viii) must be presented in the following categories—
|
(1) | The information described in each paragraph of this regulation may be expressed either—
|
(3) | The information required by paragraph (2) must be presented in the following categories—
|
Power conferred by: Section 25 |
SSRO guidance: The SSRO has issued guidance that describes the SME report |
(4) | The report must contain the following information—
|